3 Vehicles Matching:
2014 Porsche Boxster Type S Convertible
Body Style: | Convertible |
Mileage: | 12 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 3.4L Mid-Engine V6 |
Exterior Color: | Lime Gold Metallic |
Interior Color: | Agate Grey |
MPG: | 20 City / 28 Highway |
Stock Number: | 16115 |
VIN Number: | WP0AB2E81EK190171 |
View Details
Price :
$69,995
Plus Sales Tax
View Video
2014 Porsche GTS Sedan Executive Edition
Body Style: | Sedan |
Mileage: | 5 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
View Details
Price :
$99,995
Plus Sales Tax
2014 Porsche Cayenne GTS Sport Utility
Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
View Details
Price :
$114,995
Plus Sales Tax
View Video
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |